| Name | NISN | Study Program | Type of Class | Scholarship Grade | One-time fee | Tuition Fee |
|---|---|---|---|---|---|---|
| RADJA PAISAL PRATAMA | 0079259086 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| CALISTA ELYSIA LAOH | 0078148587 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| QARIN KHATAM QUR'ANI | 0072523836 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| PURNAMA NUR HIDAYAH | 0065566228 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NISA KHOIROTUL KAMALIA | 0067758802 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| IBNU ASLAM | 0077603751 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| CHELSY YADENOV AKNI | 0061683571 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NUFUS SHOLIHAH | 0076329515 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ANINDYA APSARI | 0062610742 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| GABRIELA ORI ANGELIT | 0067112737 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MAHERHANY AUDREY MELLOLO | 0075084670 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NADYA RAMADHANI PUTERI | 0077342652 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FENERIA PRISCILLA HANEREINE KRISTIANTO PUTERI | 0073985541 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| CHELSEA MARGARETTA BR NAINGGOLAN | 0074837922 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ANDREW YOSIA VERLYN KARLU TANTO | 0073723038 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| DEWI NUR FADHILAH | 0063213427 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ADITYA RAHMAN | 0063276955 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ALDI KRISTIAN HUTASOIT | 0072810801 | Entrepreneurship | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| JIHAN KARIMAH | 0076925820 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RAMA HARDIANSYAH | 0062339010 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MAULINA AISYA | 0074814337 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NAILA HANANIA CHOIRUNNISA | 0073055541 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MAHESA DHARMA PUTRANTO | 0044710751 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| RADEN AURORA SATIVA HAWA GANTARA | 0076589889 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| OLIVYA SELVIANA PARDEDE | 0066696246 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NADYA ADIBA TRISTAN JULIANO | 0074356377 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MAYA MAHDIYA | 0073121088 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ZAZKIA PUTI ZAHARA | 0059079733 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MUSTHOFA ABDURROHMAN SHODIQ | 0063961719 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| IMEL DERFINA BUTARBUTAR | 0077055277 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| IIT RAHAYU | 0075435656 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| AULIA CITRA PERMATA | 0078482788 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| CRISTYAN SAPUTRA TUTPAI | 0062441539 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SCHOLASTIKA L. TUNGA | 0075713107 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NATHANIA CALISTA AL BANI | 0079667817 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| EKA INTAN PUSPITA KUMALASARI | 0079457166 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SAYID MUHAMMAD AL HUSAIN | 0068349790 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SYAHIA WARDA | 0066841563 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RAVA AMESTA | 0069227111 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SURYATI SITEPU | 0076687810 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ANDRA | 0063405212 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| EFRIANI BR RAJAGUKGUK | 0071575979 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| LAILA AZZAHRA | 0064853321 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SHEIKA LUBNA PUTRIA SUGIANTORO | 0072208756 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| BATIGOL MARTINO SANTOSA | 0074800657 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| FEBRI RISWANDI | 0074961549 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MEISSA TRIHANDAYANI | 0078194412 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SUCHI HARDIANTI | 0073591117 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| DWIKA ANASTASIA | 3054383589 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RONA SANGGUP | 0078736007 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FARHAN AKBAR | 0073107996 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| AURA NATASA HAMDANI | 0056287234 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| KEISHA NAURA | 0052466439 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| A HASNAWIA ABIDIN | 0076537229 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| VIOLA PUTRI ARIA | 0062176721 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| WULAN SYARIFATUL HUSNI | 0073403090 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MUHAMMAD RIFKY | 0052943382 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| YASIN RAHADATUL SYIHAM | 0073467298 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| BINA ODILIA KETA SIHOMBING | 0071476153 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| A HASNAWIA ABIDIN | 0076537229 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| HELMY FAUZY | 0076243683 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| TRY ESCHA APRILLYA | 0069106589 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NASTIA PUTRI HUWAE | 0078788400 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AZUMATUL NAFISAH | 0058176743 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ALISA NABILA PUTRI | 0074699299 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ANNISA DESMA YANTI | 0073222131 | Entrepreneurship | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| KIRANA AILLATUSHITA PRASETYO | 0077808602 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AHMAD ANDIKA RAMADANI | 0054500666 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SYARIF HIDAYAT | 0062103927 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| AGNES MEGA NOVELINA SIDABUTAR | 0062456053 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| EKA FEBRIANTI | 0077935946 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| HANIF ZULHIKAMILLAH A | 0058932127 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NASYWA QIREYNA SALSABILA | 0071198149 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| DINDA RIVIANSYACH | 0083974243 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NASYWA QIREYNA SALSABILA | 0071198149 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MUHAMAD OFAN TRISNA FADILLAH | 0067306983 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SYAKILLA | 0071552233 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| TOCVERLIN HALAWA | 0078862474 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| REYVAN | 0063859606 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NOVERINA NABILA BR SEMBIRING | 0068978037 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FAHRI HIDAYAT | 0069582666 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MIFTAH SOLIHIN | 0059239120 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AYU TIARA MARITZA | 0065831501 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| KAUTSAR FAIRUZ ZULFA | 0078302338 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RIZKY WAFI ABDUL KADIR | 0073071193 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MUHAMMAD KHADAFI PUTRATAMA CAHYANA | 0071887747 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| JENI YANTI | 0062965618 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NAKITA ZAHRA AZAIKALLAH | 0061818603 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AQIELA FAIRUNISA SETIAWAN PUTRI | 0067906757 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NAJWA DAROJAH | 0074355373 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| BESKRISTIAN WARUWU | 0076639242 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| IHDINA DINAL HAQUE | 0073095766 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| LAMSIHAR ESTER BR SIAHAAN | 0065396793 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| A HASNAWIA ABIDIN | 0076537229 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| GABRIELLA SIANTURI | 0063525758 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MHD. THARIQ FEBRIANDI | 0076676089 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MARIA FRANSISKA MARGARETH NAINGGOLAN | 0076144781 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ANNISA AYU AZ-ZAHRA | 0075353800 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SHERYL ANGGITA MAYLANI | 0079335822 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NADINE CASTA MAYLA | 0052093376 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NAYFA AZIZAH RAHMANI | 0063563458 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ELSA NURIYAH HANUM | 0072173685 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SULTHAN AHMAD BAIQUNI MIHAN | 0056725369 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ARTA ULI BR MARINGGA | 0074731986 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| WINATALIKA KRISTY SILITONGA | 0075471509 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| GABRIELLA SIANTURI | 0063525758 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SULTHAN HELMY FAWAZ | 0074948193 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SUSILAWATI | 0074783404 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FAUZIAH NUR HAWANI | 0076730024 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RONA SANGGUP | 0078736007 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| DAVINA LATHIFAH VIRDANA | 0074494683 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AMELIA RAMADANI | 0069290175 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MUSTAQIMA | 0069655284 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| SYIFA LAILA RAMADHANI | 0052365245 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| CATHRINE KIRARA ERFIZZA | 0078732611 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RANGGA ARUHSON DUHAN | 0075033096 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| IMELDA SILVI SULAISTIAN | 0033725012 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RANGGA ARUHSON DUHAN | 0075033096 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SYALWA OKTAVIA RISWANDI | 0068075929 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NAJWA FATIHAH PUTRI NAMAYRA | 0079255132 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ALIYYAH PUTRI NURARIF | 0073482016 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| JIHAN NUUR SALSABIL | 0061322987 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MUHAMMAD JABBAR ACHSAN PUTRA | 0073044716 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MOHAMAD RIFKI AUNUR RAHMAN | 0078823983 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ANGGUN PRATIWI | 0076883415 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| KEISYA AMANDA | 0079784766 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FAUZAN RAHMAN WAHID | 0061311393 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| DWI SUSAN PRATIWI | 0073464445 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| RIDHO TRIMIRDANI | 0075084831 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| KATHLEEN INTAN MARGARETH PURBA | 0081837470 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| IFNU ZINDAN | 0079399641 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| RAINA NAJWA ZUYYINA | 0069534906 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| GLORY ANASTASYA SITOHANG | 0082751202 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| TEGUH FATURROHMAN | 0054483171 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SANTIKA TRI HAPSARI | 0074427874 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ANJEL FLOWERLITA | 0068576463 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NORMA NOSARIDO MENDROFA | 0074947846 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RUSNIAR EFRINA SONYA ELY | 0077903099 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MELANI DESPIANI | 0064515255 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SASKYA PUTRI RAHMADANI | 0056691011 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SALWA A QILAH DHIYA ULHAQ | 0076495528 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NABIL ISVA DINI UHARA | 0068600824 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| DINDA OCTAVIA PURBA | 0076825574 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| TASYA MAYA HUMAIRA | 0063073577 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| DEWI AGUSTIN | 0074230706 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SALWA KHALIISHAH NUR'AENI | 0066205522 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| GENDA REYHAN DANDERA | 0067742600 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| HAYA AZRINAS MAZHAR ZEN | 0052069257 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| SITI RAISYAH LANI | 0066998984 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| RISDA AIN | 0052900974 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| BILQIS NURJASMINE | 0068504037 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| HANIFA YULINDA | 0074209797 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| GALUH ADRIYANI HAYU NUGROHO | 0073264891 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| ANNA KLARINA BUTAR BUTAR | 0064435645 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NAYLA AZAHRA | 0133262997 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| CINDY AULIA POHAN | 0076180321 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AFIFAH GITA NAILAL HUSNA | 0072737362 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| GRACE SHERYL PAKPAHAN | 0076236876 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ELISABETH CATHERINE STHEPANIE WANGGAI | 0061175843 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ABDUL KHOIRUL HAQQI ALQORNI | 0078977765 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MAULANA AKBAR WIRATAMA | 0067383528 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| OINIKE NAIBAHO | 0066345449 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| AFIFAH GITA NAILAL HUSNA | 0072737362 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NAYLA AZZAHRA | 0054917449 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| MARCHELLINDA UTAMI | 0068832053 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NATASYA ANGEL GRACESIANA | 0072888673 | International Trade | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| KEYSHA DESTRIANI | 0063888473 | International Trade | Executive | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MAGHFIRA WAHYUNI MAULANIA | 0061550807 | Entrepreneurship | Regular | A2 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| NAJMA SALMA AULIA YUSUP | 0069894606 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FIDOTUL KHOLISIYAH | 0067169546 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| NABILA JULIATNA PUTRI | 0061772946 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| FARID ARDIANSYAH | 0063592776 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| ZHARIFAH TAQIYYAH | 0077593906 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp4,000,000 | Rp3,500,000 |
| MUHAMAD FAHMY ASSOWAB | 0052657252 | Digital Business | Regular | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
| KEN SALAM | 0063458396 | Digital Business | Executive | A3 (TOP SCORELARSHIP) | Rp5,000,000 | Rp4,200,000 |
Congratulations to all of the scholarship recipients!
All scholarship recipients are expected to immediately re-register via the following link: [ https://bit.ly/Re-registrationJBS ]
The LoA (Letter of Acceptance) will be distributed via the official WhatsApp message of Jakarta Business School between July 2 – 4, 2025. If you do not receive a WhatsApp message within that period, please immediately contact the Jakarta Business School WhatsApp service by including:
1. Full name
2. NISN number
Please complete the re-registration before July 11, 2025.
Thank you for your attention!
_____________
